Let’s get it just right.
Find your fit, plan delivery, or ask us to help with your design.
Size guide
Compare with a garment you already love, laid flat. These measurements are approximate, in inches; confirm your fit with us before ordering. Width is measured flat, not around the body.
Unisex Tees
| Size | Width | Length |
|---|
| XS | 18″ | 27″ |
|---|
| S | 19″ | 28″ |
|---|
| M | 20″ | 29″ |
|---|
| L | 22″ | 30″ |
|---|
| XL | 24″ | 31″ |
|---|
| 2XL | 26″ | 32″ |
|---|
Women's Fitted Tee
| Size | Width | Length |
|---|
| XS | 16″ | 24″ |
|---|
| S | 17″ | 25″ |
|---|
| M | 18″ | 26″ |
|---|
| L | 19.5″ | 27″ |
|---|
| XL | 21″ | 28″ |
|---|
| 2XL | 23″ | 29″ |
|---|
Joggers / Sweatpants
| Size | Waist (flat) | Length |
|---|
| XS | 13″ | 37″ |
|---|
| S | 14″ | 38″ |
|---|
| M | 15″ | 39″ |
|---|
| L | 16″ | 40″ |
|---|
| XL | 17″ | 41″ |
|---|
| 2XL | 18″ | 42″ |
|---|
Unisex Hoodies
| Size | Width | Length |
|---|
| XS | 20″ | 26″ |
|---|
| S | 21″ | 27″ |
|---|
| M | 22″ | 28″ |
|---|
| L | 23″ | 29″ |
|---|
| XL | 24″ | 30″ |
|---|
| 2XL | 26″ | 31″ |
|---|
Toddler Tee
| Size | Width | Length |
|---|
| 2Y | 12″ | 15″ |
|---|
| 3Y | 13″ | 16″ |
|---|
| 4Y | 14″ | 17″ |
|---|
| 5Y | 15″ | 18″ |
|---|
| 6Y | 16″ | 19″ |
|---|
Delivery
| Destination | Standard | Express |
|---|
| UAE | AED 10.50 | AED 33.32 |
|---|
| Saudi Arabia, Bahrain, Kuwait, Oman & Qatar | AED 79.50 | AED 106.50 |
|---|
We’ll confirm production and delivery timing when arranging your order.
Garment care
Follow the garment’s care label first. For printed tees, wash inside out on a gentle, cool cycle, avoid bleach, and do not iron directly over the artwork. Ask us about care for your particular finish.
A hand with your design?
Send us your idea or image. We can help with placement and prepare the design with you.
Chat on WhatsApp ↗